Health Screening helps to identify risk factors and early stages of diseases. Early detection leads to a higher chance of recovery. Absence of any symptom does not indicate that you are healthy.
To Screen For |
Screening Test
|
Recommended Frequency
|
Individuals Aged (Years Old)
|
||||
18 – 24 | 25 – 29 | 30 – 39 | 40 – 49 | 50+ | |||
Diabetes | HbA1c Fasting Blood Glucose | Once a year | |||||
Once every 3 years | |||||||
Obesity | Body Mass Index (BMI) | Once a year | |||||
High Blood Pressure | Blood Pressure Measurement | Once a year | |||||
Once every 2 years | |||||||
High Blood Cholesterol | Lipid Profile | Once a year | |||||
Once every 3 years | |||||||
Colorectal Cancer | Stool Analysis | Once a year | |||||
Breast Cancer1 | Screening Mammogram | Once a year | |||||
Once every 2 years | |||||||
Cervical Cancer2 | Pap Test | Once every 3 years | |||||
HPV Test | Once every 5 years |
Note: Screening can start at an earlier age or be done more frequently if you have risk factors for the disease.
Please discuss this further with your doctor.
¹ Women 40 to 49, can screen for breast cancer, annually, provided their doctor has discussed the benefits and limitations with them.
² For women only, who have had sexual intercourse.
SCREENING PACKAGES TEST PANEL
|
BASIC
$140 |
DELUXE
$200 |
PREMIUM
$300 |
Haematology | |||
Lipid Profile | |||
Fasting Glucose / HbA1c | |||
Kidney Function Test | |||
Bone Mineral Status (Calcium, Phosphate) | |||
Gout Screen | |||
Rheumatoid Factor (RF) | |||
Liver Profile | |||
Urine Microalbumin/Creatinine Ratio | |||
Urine FEME & Stool Analysis | |||
Hepatitis A Screen | |||
Hepatitis B Screen | |||
Thyroid Function Test | |||
Tumor Marker AFP (Liver) | |||
Tumor Marker CEA (Colon) | |||
Tumor Marker PSA (Prostrate)/CA125 (Ovary) | |||
Tumor Marker CA 19.9 (Pancreas) | |||
Tumor Marker EBV EA Ig (Nasopharynx) | |||
HsCRP (C-Reactive Protein) | |||
Vitamin D | |||
Anti-Helicobacter Pylori IgG |
Prices above are subjected to prevailing GST and prices & content are subject to change without prior notice.
Terms and conditions apply. Items declined in the above packages will not be refunded or exchanged.
(Subject to additional fees)
Ultrasound Test* | Tests for Female Only | Others |
HPS (Hepato-Biliary System)* | Cervical Screening (Pap Smear & HPV Test) | Resting ECG |
KUB (Kidney-Ureter-Bladder)* | Ultrasound Breast & Mammogram* | Treadmill ECG* |
Pelvis* | Ultrasound Abdomen* | Bone Mineral Density* |
Prostate* | Testosterone | |
Thyroid* | GastroClear | |
Urea Breath Test |
*These are add-on tests conducted at our appointed screening centres; please consult our clinic staff for the locations of the screening centres.
Each test requires different ways of preparation. When you call for an appointment, our clinic staff will give you information on how to prepare for your screening.
Take charge of your health today.
If the results are normal, you can continue your lifestyle as usual and go for regular screening at the recommended intervals. If you develop any symptoms before the next scheduled screening or medical appointment, contact your doctor as soon as possible. If the results are abnormal, you should contact your doctor immediately even if you feel perfectly fine. Receiving treatment early may help prevent or delay complications.
Please fill out the form and we will be in touch with you shortly.